Difference between revisions of "Formations"
Views
Actions
Namespaces
Variants
Tools
Line 11: | Line 11: | ||
GRN = Grenadier | GRN = Grenadier | ||
AT(2) = Rifleman (Anti-Tank) | |||
== Basic Fireteam Formations == | == Basic Fireteam Formations == | ||
Line 20: | Line 20: | ||
AR GRN | AR GRN | ||
AAR AT | AAR AT | ||
AT2 | |||
</pre> | </pre> | ||
The fireteam wedge is the default formation used when moving towards contact or an unknown area. It allows for quick transitioning into a line and ease of movement. The AR should always be placed on the side | The fireteam wedge is the default formation used when moving towards contact or an unknown area. It allows for quick transitioning into a line and ease of movement. The AR should always be placed on the side | ||
Line 32: | Line 32: | ||
FTL | FTL | ||
GRN | GRN | ||
AT2 | |||
</pre> | </pre> | ||
The fireteam file is best used when you expect enemy contact to come from your sides. Its frontal and rear firepower is minimal and is best used when crossing expected minefields. | The fireteam file is best used when you expect enemy contact to come from your sides. Its frontal and rear firepower is minimal and is best used when crossing expected minefields. | ||
Line 38: | Line 38: | ||
'''Fireteam Line''' | '''Fireteam Line''' | ||
<pre> | <pre> | ||
AT AR AAR FTL GRN | AT AR AAR FTL GRN AT2 | ||
</pre> | </pre> | ||
The fireteam line is what formation you will always turn into when reacting to contact. Regardless of what formation you where traveling in, always form a line facing the direction of first contact to maximize fire power. | The fireteam line is what formation you will always turn into when reacting to contact. Regardless of what formation you where traveling in, always form a line facing the direction of first contact to maximize fire power. | ||
Line 49: | Line 49: | ||
FTL | FTL | ||
GRN | GRN | ||
AT2 | |||
</pre> | </pre> | ||
The staggered column is a good compromise for a fireteam. Naturally this will be chosen for road marches or when escorting assets. It is a very balanced formation with equal firepower to all sides. | The staggered column is a good compromise for a fireteam. Naturally this will be chosen for road marches or when escorting assets. It is a very balanced formation with equal firepower to all sides. | ||
Line 63: | Line 63: | ||
Squad Column with fireteam wedges => "fireteams in the squad are aligned in a column and the fireteam formations are wedges" | Squad Column with fireteam wedges => "fireteams in the squad are aligned in a column and the fireteam formations are wedges" | ||
<pre> | <pre> | ||
FTL | |||
AR GRN | |||
AAR AT | |||
AT2 | |||
SL | SL | ||
M | M | ||
FTL | |||
GRN AR | |||
AT | AT AAR | ||
AT2 | |||
</pre> | </pre> | ||
If traveling or traveling-overwatch is the movement technique to be used for the squad, this will be your default formations. | If traveling or traveling-overwatch is the movement technique to be used for the squad, this will be your default formations. | ||
Line 80: | Line 82: | ||
Squad Line with fireteam wedges => "fireteams in the squad are aligned in a line and the fireteam formations are wedges" | Squad Line with fireteam wedges => "fireteams in the squad are aligned in a line and the fireteam formations are wedges" | ||
<pre> | <pre> | ||
FTL FTL | |||
AR | AR GRN GRN AR | ||
AT | AAR AT AT AAR | ||
AT2 AT2 | |||
SL | |||
M | |||
</pre> | </pre> | ||
The squad line is what all formations become if the entire squad comes under fire. Squad leaders should minimize time in the squad line unless defensive. If defensive, the squad line offers maximum firepower forward but leave the flank firepower to be desired. | The squad line is what all formations become if the entire squad comes under fire. Squad leaders should minimize time in the squad line unless defensive. If defensive, the squad line offers maximum firepower forward but leave the flank firepower to be desired. | ||
Line 91: | Line 93: | ||
'''Squad File''' | '''Squad File''' | ||
<pre> | <pre> | ||
AT | |||
AR | AR | ||
AAR | AAR | ||
AT | FTL | ||
FTL | GRN | ||
AT2 | |||
AT | |||
SL | AR | ||
M | AAR | ||
FTL | |||
GRN | |||
AT2 | |||
SL | |||
M | |||
</pre> | </pre> | ||
The squad File lacks security to the front and rear, but maximizes firepower to the flanks. | The squad File lacks security to the front and rear, but maximizes firepower to the flanks. | ||
The squad file should primarily be used when contact should be avoided at all costs and when the reaction to contact will be to break from it. | The squad file should primarily be used when contact should be avoided at all costs and when the reaction to contact will be to break from it. | ||
In most other traveling situations for large groups the formation should be a staggered column or a squad column. | In most other traveling situations for large groups the formation should be a staggered column or a squad column. |
Revision as of 11:15, 25 November 2018
All formations have 5 meter spacing between players unless otherwise specified by your leadership.
FTL = Fireteam Leader
AR = Automatic Rifleman
AAR = Assistant Automatic Rifleman
AT = Rifleman (Anti-Tank)
GRN = Grenadier
AT(2) = Rifleman (Anti-Tank)
Basic Fireteam Formations
Fireteam Wedge
FTL AR GRN AAR AT AT2
The fireteam wedge is the default formation used when moving towards contact or an unknown area. It allows for quick transitioning into a line and ease of movement. The AR should always be placed on the side of which contact is more likely to happen, so he and his team can establish a base of fire and achieve fire superiority as soon as possible.
Fireteam File
AT AR AAR FTL GRN AT2
The fireteam file is best used when you expect enemy contact to come from your sides. Its frontal and rear firepower is minimal and is best used when crossing expected minefields.
Fireteam Line
AT AR AAR FTL GRN AT2
The fireteam line is what formation you will always turn into when reacting to contact. Regardless of what formation you where traveling in, always form a line facing the direction of first contact to maximize fire power.
Staggered Column
AT AR AAR FTL GRN AT2
The staggered column is a good compromise for a fireteam. Naturally this will be chosen for road marches or when escorting assets. It is a very balanced formation with equal firepower to all sides. A staggered column should be preferred over a file in most situations.
Basic Squad Formations
Squad formations are chosen by the squad leader, usually team leaders have the freedom to choose the fireteam formation. However, the fireteam formation needs to be within the intent of the squad leader's choice of the squad formation. Bad examples: A squad line with fireteams in files or a squad column with fireteams in lines. The fireteam formations are interfering and contradicting with the squad formation becoming essentially pointless.
Squad Column with fireteam wedges => "fireteams in the squad are aligned in a column and the fireteam formations are wedges"
FTL AR GRN AAR AT AT2 SL M FTL GRN AR AT AAR AT2
If traveling or traveling-overwatch is the movement technique to be used for the squad, this will be your default formations. It is a compromise of risk minimization due to small exposure, flexibility to transition into other formation, to react to contact, ease of control and traveling speed.
Squad Line with fireteam wedges => "fireteams in the squad are aligned in a line and the fireteam formations are wedges"
FTL FTL AR GRN GRN AR AAR AT AT AAR AT2 AT2 SL M
The squad line is what all formations become if the entire squad comes under fire. Squad leaders should minimize time in the squad line unless defensive. If defensive, the squad line offers maximum firepower forward but leave the flank firepower to be desired.
Squad File
AT AR AAR FTL GRN AT2 AT AR AAR FTL GRN AT2 SL M
The squad File lacks security to the front and rear, but maximizes firepower to the flanks. The squad file should primarily be used when contact should be avoided at all costs and when the reaction to contact will be to break from it. In most other traveling situations for large groups the formation should be a staggered column or a squad column.