Difference between revisions of "Aircraft Weapons Guide for Mission-Makers and Zeus"
From COALITION Wiki
Views
Actions
Namespaces
Variants
Tools
(added large amount of western helos) |
|||
| Line 23: | Line 23: | ||
=Western Aircraft= | =Western Aircraft= | ||
==Helicopters== | ==Helicopters== | ||
===AH- | ===AH-1Z "Super Cobra" [CUP]=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 29: | Line 29: | ||
! Weapon Description | ! Weapon Description | ||
! Projectile | ! Projectile | ||
! Pylon Left 1 | ! Pylon Left 1 | ||
! Pylon Left 2 | ! Pylon Left 2 | ||
! Pylon Left 3 | ! Pylon Left 3 | ||
! Pylon Right 3 | ! Pylon Right 3 | ||
! Pylon Right 2 | ! Pylon Right 2 | ||
| Line 42: | Line 40: | ||
| Heat-seeking AA missile | | Heat-seeking AA missile | ||
| High Explosive | | High Explosive | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 55: | Line 51: | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| HE | | HE | ||
| | | | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| Line 68: | Line 62: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| HE | | HE | ||
| | | | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 81: | Line 73: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| HE | | HE | ||
| | | | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| Line 95: | Line 85: | ||
| HE | | HE | ||
| | | | ||
| 19 | |||
| 19 | |||
| 19 | |||
| 19 | |||
| | |||
| 1950s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Flechette Anti-tank | |||
| | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| HE | |||
| | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Kinetic Energy Penetrator | |||
| | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| | |||
| 1970s-Present | |||
|- | |||
| AGM-114K "Hellfire" | |||
| Laser-guided AG missile | |||
| Tandem High Explosive Anti-Tank | |||
| | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| | |||
| 1990s-Present | |||
|- | |||
| AGM-114L "Hellfire" | |||
| Radar-guided AG missile | |||
| Tandem HEAT | |||
| | |||
| 2/4 | |||
| 2/4 | |||
| 2/4 | |||
| 2/4 | |||
| | |||
| 1990s-Present | |||
|- | |||
| AGM-114N "Hellfire" | |||
| Laser-guided AG missile | |||
| Thermobaric | |||
| | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| | | | ||
| 1990s-Present | |||
|- | |||
| GAU-19/A | |||
| Fixed-mount .50cal heavy machine gun | |||
| Tracer Ball | |||
| | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| | |||
| 1990s-Present | |||
|- | |||
| M134 | |||
| Fixed-mount 7.62mm rotary machine gun | |||
| Tracer Ball | |||
| | |||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| | |||
| 1990s-Present | |||
|- | |||
| M621 | |||
| Fixed-mount 20mm cannon | |||
| HE | |||
| | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| | |||
| 1990s-Present | |||
|- | |||
| HOT 1 | |||
| Wire-guided AG missile | |||
| Small Payload HEAT | |||
| | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| | |||
| 1970s-Present | |||
|- | |||
| HOT 2 | |||
| Wire-guided AG missile | |||
| Medium Payload HEAT | |||
| | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| | |||
| 1970s-Present | |||
|- | |||
| HOT 2MP | |||
| Wire-guided AG missile | |||
| HE Frag | |||
| | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| | |||
| 1970s-Present | |||
|- | |||
| HOT 3 | |||
| Wire-guided AG missile | |||
| Large Payload HEAT | |||
| | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| | |||
| 1970s-Present | |||
|- | |||
|} | |||
===AH-6 "Little Bird" [ACE]=== | |||
{| class="wikitable" | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left | |||
! Pylon Right | |||
! Appropriate Era | |||
|- | |||
| AIM-132 ASRAAM | |||
| Infrared-guided AA missile | |||
| High Explosive | |||
| 1 | |||
| 1 | |||
| 1990s-Present | |||
|- | |||
| 9K121 "Vikhr" | |||
| Laser-guided AG missile | |||
| Tandem HEAT | |||
| 1 | |||
| 1 | |||
| 1980s-Present | |||
|- | |||
| Hydra 70 HE (Fictional) | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7/12 | |||
| 7/12 | |||
| 1970s-Present | |||
|- | |||
| Hydra 70 AP (Fictional) | |||
| Unguided AG rocket | |||
| HEAT | |||
| 7 | |||
| 7 | |||
| 1970s-Present | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| HE | |||
| 12 | |||
| 12 | |||
| 1980s-Present | |||
|- | |||
| M151 (LAU-68D/A) | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| M247 (LAU-68D/A) | |||
| Unguided AG rocket | |||
| HEAT | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| M156 (LAU-68D/A) | |||
| Unguided AG rocket | |||
| White Phosphorous | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| LAU-68D/A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| LAU-130A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 19 | | 19 | ||
| 19 | | 19 | ||
| | | 1950s-Present | ||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Flechette Anti-tank | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| HE | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Kinetic Energy Penetrator | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| AGM-114K "Hellfire" | |||
| Laser-guided AG missile | |||
| Tandem High Explosive Anti-Tank | |||
| 1/2 | |||
| 1/2 | |||
| 1990s-Present | |||
|- | |||
| AGM-114L "Hellfire" | |||
| Radar-guided AG missile | |||
| Tandem HEAT | |||
| 2 | |||
| 2 | |||
| 1990s-Present | |||
|- | |||
| AGM-114N "Hellfire" | |||
| Laser-guided AG missile | |||
| Thermobaric | |||
| 1 | |||
| 1 | |||
| 1990s-Present | |||
|- | |||
| HOT 1 | |||
| Wire-guided AG missile | |||
| Small Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 2 | |||
| Wire-guided AG missile | |||
| Medium Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 2MP | |||
| Wire-guided AG missile | |||
| HE Frag | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 3 | |||
| Wire-guided AG missile | |||
| Large Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
|} | |||
===AH-6J/AH-6M "Little Bird" [CUP]=== | |||
{| class="wikitable" | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left | |||
! Pylon Right | |||
! Appropriate Era | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| High Explosives | |||
| 12 | |||
| 12 | |||
| 1980s-Present | |||
|- | |||
| LAU-68D/A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| Hydra 70 (Fictional) | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 12 | |||
| 12 | |||
| 1950s-Present | |||
|- | |||
| LAU-130A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 19 | | 19 | ||
| 19 | | 19 | ||
| 1950s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Flechette Anti-tank | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Kinetic Energy Penetrator | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| AGM-114K "Hellfire" | |||
| Laser-guided AG missile | |||
| Tandem High Explosive Anti-Tank | |||
| 1/2 | |||
| 1/2 | |||
| 1990s-Present | |||
|- | |||
| AGM-114L "Hellfire" | |||
| Radar-guided AG missile | |||
| Tandem HEAT | |||
| 2 | |||
| 2 | |||
| 1990s-Present | |||
|- | |||
| AGM-114N "Hellfire" | |||
| Laser-guided AG missile | |||
| Thermobaric | |||
| 1 | |||
| 1 | |||
| 1990s-Present | |||
|- | |||
| AIM-9L "Sidewinder" | |||
| Heat-seeking AA missile | |||
| High Explosive | |||
| 1 | |||
| 1 | |||
| 1950s-Present | |||
|- | |||
| GAU-19/A | |||
| Fixed-mount .50cal heavy machine gun | |||
| Tracer Ball | |||
| 1200/2400 | |||
| 1200/2400 | |||
| 1990s-Present | |||
|- | |||
| M134 | |||
| Fixed-mount 7.62mm rotary machine gun | |||
| Tracer Ball | |||
| 2000 | |||
| 2000 | |||
| 1990s-Present | |||
|- | |||
| M621 | |||
| Fixed-mount 20mm cannon | |||
| High Explosive | |||
| 1200 | |||
| 1200 | |||
| 1990s-Present | |||
|- | |||
| HOT 1 | |||
| Wire-guided AG missile | |||
| Small Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 2 | |||
| Wire-guided AG missile | |||
| Medium Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 2MP | |||
| Wire-guided AG missile | |||
| HE Frag | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
| HOT 3 | |||
| Wire-guided AG missile | |||
| Large Payload HEAT | |||
| 1 | |||
| 1 | |||
| 1970s-Present | |||
|- | |||
|} | |||
===AH-1/AH-64/AH-64D "Apache" [CUP]=== | |||
{| class="wikitable" | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left 1 | |||
! Pylon Left 2 | |||
! Pylon Left 3 | |||
! Pylon Right 3 | |||
! Pylon Right 2 | |||
! Pylon Right 1 | |||
! Appropriate Era | |||
|- | |||
| AIM-9L "Sidewinder" | |||
| Heat-seeking AA missile | |||
| High Explosive | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1950s-Present | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| HE | |||
| | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| | |||
| 1980s-Present | |||
|- | |||
| LAU-68D/A Hydra | |||
| Unguided AG rocket | |||
| HE | |||
| | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| | |||
| 1950s-Present | |||
|- | |||
| Hydra 70 (Fictional) | |||
| Unguided AG rocket | |||
| HE | |||
| | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| | | | ||
| 1950s-Present | | 1950s-Present | ||
| Line 107: | Line 588: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| HE | | HE | ||
| | | | ||
| 19 | | 19 | ||
| 19 | | 19 | ||
| 19 | | 19 | ||
| 19 | | 19 | ||
| Line 120: | Line 599: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| Flechette Anti-tank | | Flechette Anti-tank | ||
| | | | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| Line 133: | Line 610: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| HE | | HE | ||
| | | | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| Line 146: | Line 621: | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| Kinetic Energy Penetrator | | Kinetic Energy Penetrator | ||
| | | | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| Line 159: | Line 632: | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| Tandem High Explosive Anti-Tank | | Tandem High Explosive Anti-Tank | ||
| | | | ||
| 1/2/3/4 | | 1/2/3/4 | ||
| 1/2/3/4 | | 1/2/3/4 | ||
| 1/2/3/4 | | 1/2/3/4 | ||
| 1/2/3/4 | | 1/2/3/4 | ||
| Line 172: | Line 643: | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem HEAT | | Tandem HEAT | ||
| | | | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| Line 185: | Line 654: | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| Thermobaric | | Thermobaric | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 198: | Line 665: | ||
| Fixed-mount .50cal heavy machine gun | | Fixed-mount .50cal heavy machine gun | ||
| Tracer Ball | | Tracer Ball | ||
| | | | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| Line 211: | Line 676: | ||
| Fixed-mount 7.62mm rotary machine gun | | Fixed-mount 7.62mm rotary machine gun | ||
| Tracer Ball | | Tracer Ball | ||
| | | | ||
| 2000 | | 2000 | ||
| 2000 | | 2000 | ||
| 2000 | | 2000 | ||
| 2000 | | 2000 | ||
| Line 224: | Line 687: | ||
| Fixed-mount 20mm cannon | | Fixed-mount 20mm cannon | ||
| HE | | HE | ||
| | | | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| Line 237: | Line 698: | ||
| Image-guided AG missile | | Image-guided AG missile | ||
| HE | | HE | ||
| | | | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 250: | Line 709: | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload HEAT | | Small Payload HEAT | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 263: | Line 720: | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload HEAT | | Medium Payload HEAT | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 276: | Line 731: | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| HE Frag | | HE Frag | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 289: | Line 742: | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload HEAT | | Large Payload HEAT | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| | | | ||
| 1970s-Present | | 1970s-Present | ||
|- | |- | ||
|} | |} | ||
| Line 324: | Line 762: | ||
! Pylon Left 2 | ! Pylon Left 2 | ||
! Pylon Left 3 | ! Pylon Left 3 | ||
! Pylon Right 3 | ! Pylon Right 3 | ||
! Pylon Right 2 | ! Pylon Right 2 | ||
| Line 334: | Line 771: | ||
| Flare | | Flare | ||
| 30/60 | | 30/60 | ||
| | | | ||
| | | | ||
| Line 347: | Line 783: | ||
| Flare/Chaff | | Flare/Chaff | ||
| 30/60 | | 30/60 | ||
| | | | ||
| | | | ||
| Line 363: | Line 798: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 376: | Line 810: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 389: | Line 822: | ||
| 8/16 | | 8/16 | ||
| 8/16 | | 8/16 | ||
| 8/16 | | 8/16 | ||
| 8/16 | | 8/16 | ||
| Line 402: | Line 834: | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| Line 415: | Line 846: | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| 7/19 | | 7/19 | ||
| Line 428: | Line 858: | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| Line 441: | Line 870: | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| Line 454: | Line 882: | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| Line 467: | Line 894: | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| 2/3/4 | | 2/3/4 | ||
| Line 480: | Line 906: | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| Line 493: | Line 918: | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| Line 506: | Line 930: | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| Line 519: | Line 942: | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| 3/4 | | 3/4 | ||
| | | | ||
| 1970s-Present | | 1970s-Present | ||
|- | |||
|} | |||
===AW159 "Wildcat" [CUP]=== | |||
{| class="wikitable" | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left | |||
! Pylon Right | |||
! Appropriate Era | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| High Explosive | |||
| 12 | |||
| 12 | |||
| 1980s-Present | |||
|- | |||
| LAU-68D/A Hydra | |||
| Unguided AG rocket | |||
| HE | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| Hydra 70 (Fictional) | |||
| Unguided AG rocket | |||
| HE | |||
| 12 | |||
| 12 | |||
| 1950s-Present | |||
|- | |||
| LAU-130A Hydra | |||
| Unguided AG rocket | |||
| HE | |||
| 19 | |||
| 19 | |||
| 1950s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Flechette Anti-tank | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| HE | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Kinetic Energy Penetrator | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| AGM-114K "Hellfire" | |||
| Laser-guided AG missile | |||
| Tandem High Explosive Anti-Tank | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1990s-Present | |||
|- | |||
| AGM-114L "Hellfire" | |||
| Radar-guided AG missile | |||
| Tandem HEAT | |||
| 2/4 | |||
| 2/4 | |||
| 1990s-Present | |||
|- | |||
| AGM-114N "Hellfire" | |||
| Laser-guided AG missile | |||
| Thermobaric | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1990s-Present | |||
|- | |||
| GAU-19/A | |||
| Fixed-mount .50cal heavy machine gun | |||
| Tracer Ball | |||
| 1200 | |||
| 1200 | |||
| 1990s-Present | |||
|- | |||
| M134 | |||
| Fixed-mount 7.62mm rotary machine gun | |||
| Tracer Ball | |||
| 2000 | |||
| 2000 | |||
| 1990s-Present | |||
|- | |||
| M621 | |||
| Fixed-mount 20mm cannon | |||
| HE | |||
| 1200 | |||
| 1200 | |||
| 1990s-Present | |||
|- | |||
| HOT 1 | |||
| Wire-guided AG missile | |||
| Small Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 2 | |||
| Wire-guided AG missile | |||
| Medium Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 2MP | |||
| Wire-guided AG missile | |||
| HE Frag | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 3 | |||
| Wire-guided AG missile | |||
| Large Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
|} | |||
===MH-60L DAP/MH-60S "Knighthawk" [CUP]=== | |||
{| | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left 1 | |||
! Pylon Left 2 | |||
! Pylon Right 2 | |||
! Pylon Right 1 | |||
! Appropriate Era | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| High Explosive | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 1980s-Present | |||
|- | |||
| LAU-68D/A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 1950s-Present | |||
|- | |||
| Hydra 70 (Fictional) | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 1950s-Present | |||
|- | |||
| LAU-130A Hydra | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 19 | |||
| 19 | |||
| 19 | |||
| 19 | |||
| 1950s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Flechette Anti-tank | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| CRV7 | |||
| Unguided AG rocket | |||
| Kinetic Energy Penetrator | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 12/19 | |||
| 1970s-Present | |||
|- | |||
| AGM-114K "Hellfire" | |||
| Laser-guided AG missile | |||
| Tandem High Explosive Anti-Tank | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1/2/3/4 | |||
| 1990s-Present | |||
|- | |||
| AGM-114L "Hellfire" | |||
| Radar-guided AG missile | |||
| Tandem HEAT | |||
| 2/4 | |||
| 2/4 | |||
| 2/4 | |||
| 2/4 | |||
| 1990s-Present | |||
|- | |||
| AGM-114N "Hellfire" | |||
| Laser-guided AG missile | |||
| Thermobaric | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1990s-Present | |||
|- | |||
| AIM-9L "Sidewinder" | |||
| Heat-seeking AA missile | |||
| High Explosive | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1950s-Present | |||
|- | |||
| GAU-19/A | |||
| Fixed-mount .50cal heavy machine gun | |||
| Tracer Ball | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1990s-Present | |||
|- | |||
| M134 | |||
| Fixed-mount 7.62mm rotary machine gun | |||
| Tracer Ball | |||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 1990s-Present | |||
|- | |||
| M621 | |||
| Fixed-mount 20mm cannon | |||
| High Explosive | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1990s-Present | |||
|- | |- | ||
| M230 | | M230 | ||
| | | Fixed-mount 30mm chain gun | ||
| High Explosive | | High Explosive | ||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1200 | |||
| 1970s-Present | |||
|- | |||
| HOT 1 | |||
| Wire-guided AG missile | |||
| Small Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 2 | |||
| Wire-guided AG missile | |||
| Medium Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 2MP | |||
| Wire-guided AG missile | |||
| High Explosive Frag | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
| HOT 3 | |||
| Wire-guided AG missile | |||
| Large Payload HEAT | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1/3/4 | |||
| 1970s-Present | |||
|- | |||
|} | |||
===MQ-12 "Falcon"=== | |||
{| class="wikitable" | |||
|- | |||
! Weapon System | |||
! Weapon Description | |||
! Projectile | |||
! Pylon Left 2 | |||
! Pylon Left 1 | |||
! Pylon Right 1 | |||
! Pylon Right 2 | |||
! Appropriate Era | |||
|- | |||
| 9K121 "Vikhr" | |||
| Infrared-guided AG missile | |||
| Tandem HEAT | |||
| 1/3 | |||
| 1/3 | |||
| 1/3 | |||
| 1/3 | |||
| 1990s-Present | |||
|- | |||
| Hydra 70 HE (Fictional) | |||
| Unguided AG missile | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 1990s-Present | |||
|- | |||
| Hydra 70 AP (Fictional) | |||
| Unguided AG missile | |||
| HEAT | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 1990s-Present | |||
|- | |||
| DAGR (Fictional) | |||
| Laser-guided AG rocket | |||
| High Explosive | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 1980s-Present | |||
|- | |||
| M151 (LAU-68D/A) | |||
| Unguided AG rocket | |||
| High Explosive | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
