Difference between revisions of "Aircraft Weapons Guide for Mission-Makers and Zeus"
From COALITION Wiki
Views
Actions
Namespaces
Variants
Tools
(Added A-29 Super Tucano) |
|||
| Line 1: | Line 1: | ||
Aircraft Setup | |||
<gallery> | <gallery> | ||
File:Apache loadout.jpg|AH-64D / AH-1Z | File:Apache loadout.jpg|AH-64D / AH-1Z | ||
| Line 7: | Line 9: | ||
</gallery> | </gallery> | ||
You can toggle control of the pylon between pilot & gunner by clicking the icon next to the weapon name. | |||
As a general rule, you should assign pylons as follows: | |||
{| class="wikitable" | |||
Pilot | |- | ||
! Pilot | |||
! Gunner/Weapons Officer | |||
|- | |||
| Air-to-Air Missiles | |||
| Air-to-Ground Missiles | |||
|- | |||
| Air-to-Ground Rockets | |||
| Bombs | |||
|- | |||
| Fixed Guns | |||
| Turreted Guns | |||
|- | |||
| Sensors | |||
| | |||
|- | |||
|} | |||
=Helicopters= | |||
==AH-1Z "Viper" [CUP]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 50: | Line 58: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12 | | 12 | ||
| Line 60: | Line 68: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 7 | | 7 | ||
| Line 71: | Line 79: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12 | | 12 | ||
| Line 83: | Line 91: | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 19 | | 19 | ||
| Line 105: | Line 113: | ||
| CRV7 | | CRV7 | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12/19 | | 12/19 | ||
| Line 138: | Line 146: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| | | | ||
| 2/4 | | 2/4 | ||
| Line 182: | Line 190: | ||
| M621 | | M621 | ||
| Fixed-mount 20mm cannon | | Fixed-mount 20mm cannon | ||
| | | High Explosive | ||
| | | | ||
| 1200 | | 1200 | ||
| Line 193: | Line 201: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 204: | Line 212: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 215: | Line 223: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 226: | Line 234: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 237: | Line 245: | ||
|} | |} | ||
==AH-6 "Little Bird" [ACE]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 256: | Line 264: | ||
| 9K121 "Vikhr" | | 9K121 "Vikhr" | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1980s-Present | | 1980s-Present | ||
|- | |- | ||
| Hydra 70 | | Hydra 70 High Explosive (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7/12 | | 7/12 | ||
| Line 269: | Line 277: | ||
|- | |- | ||
| Hydra 70 AP (Fictional) | | Hydra 70 AP (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive Anti-tank | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 277: | Line 285: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| | | High Explosive | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| Line 283: | Line 291: | ||
|- | |- | ||
| M151 (LAU-68D/A) | | M151 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 290: | Line 298: | ||
|- | |- | ||
| M247 (LAU-68D/A) | | M247 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive Anti-tank | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 297: | Line 305: | ||
|- | |- | ||
| M156 (LAU-68D/A) | | M156 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| White Phosphorous | | White Phosphorous | ||
| 7 | | 7 | ||
| Line 304: | Line 312: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 311: | Line 319: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 19 | | 19 | ||
| Line 326: | Line 334: | ||
| CRV7 | | CRV7 | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| | | High Explosive | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| Line 347: | Line 355: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 361: | Line 369: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 368: | Line 376: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 375: | Line 383: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 382: | Line 390: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 389: | Line 397: | ||
|} | |} | ||
==AH-6J/AH-6M "Little Bird" [CUP]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 401: | Line 409: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| High | | High Explosive | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| Line 407: | Line 415: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 414: | Line 422: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 12 | | 12 | ||
| Line 421: | Line 429: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 19 | | 19 | ||
| Line 457: | Line 465: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 499: | Line 507: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 506: | Line 514: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 513: | Line 521: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 520: | Line 528: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 527: | Line 535: | ||
|} | |} | ||
==AH-6M "Little Bird" [RHS]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 550: | Line 558: | ||
| AIM-92 "ATAS" | | AIM-92 "ATAS" | ||
| Infrared-homing AA missile | | Infrared-homing AA missile | ||
| | | High Explosive | ||
| 2 | | 2 | ||
| | | | ||
| Line 559: | Line 567: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| | | High Explosive | ||
| 8/16 | | 8/16 | ||
| | | | ||
| Line 576: | Line 584: | ||
|- | |- | ||
| M151 FFAR | | M151 FFAR | ||
| | | Short-range unguided AG rocket | ||
| Medium payload | | Medium payload High Explosive | ||
| 7/19 | | 7/19 | ||
| | | | ||
| Line 585: | Line 593: | ||
|- | |- | ||
| M229 FFAR | | M229 FFAR | ||
| | | SHort-range unguided AG rocket | ||
| Large payload | | Large payload High Explosive | ||
| 7/19 | | 7/19 | ||
| | | | ||
| Line 595: | Line 603: | ||
| AGM-114K "Hellfire" | | AGM-114K "Hellfire" | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 1/2 | | 1/2 | ||
| | | | ||
| Line 604: | Line 612: | ||
| AGM-114M "Hellfire" | | AGM-114M "Hellfire" | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 2 | | 2 | ||
| | | | ||
| Line 622: | Line 630: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| | | | ||
| Line 631: | Line 639: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| | | | ||
| Line 640: | Line 648: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 1 | | 1 | ||
| | | | ||
| Line 649: | Line 657: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1 | | 1 | ||
| | | | ||
| Line 658: | Line 666: | ||
|} | |} | ||
==AH-1/AH-64/AH-64D "Apache" [CUP]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 685: | Line 693: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12 | | 12 | ||
| Line 695: | Line 703: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 7 | | 7 | ||
| Line 706: | Line 714: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12 | | 12 | ||
| Line 717: | Line 725: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 19 | | 19 | ||
| Line 740: | Line 748: | ||
| CRV7 | | CRV7 | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| 12/19 | | 12/19 | ||
| Line 773: | Line 781: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| | | | ||
| 2/4 | | 2/4 | ||
| Line 817: | Line 825: | ||
| M621 | | M621 | ||
| Fixed-mount 20mm cannon | | Fixed-mount 20mm cannon | ||
| | | High Explosive | ||
| | | | ||
| 1200 | | 1200 | ||
| Line 828: | Line 836: | ||
| AGM-65 "Maverick" | | AGM-65 "Maverick" | ||
| Image-guided AG missile | | Image-guided AG missile | ||
| | | High Explosive | ||
| | | | ||
| 1 | | 1 | ||
| Line 839: | Line 847: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 850: | Line 858: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 861: | Line 869: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 872: | Line 880: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| | | | ||
| 1/3/4 | | 1/3/4 | ||
| Line 883: | Line 891: | ||
|} | |} | ||
==AH-64D "Apache" [RHS]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 899: | Line 907: | ||
|- | |- | ||
| M206 | | M206 | ||
| Anti-heat guided weapons countermeasures | | Anti-heat-guided weapons countermeasures | ||
| Flare | | Flare | ||
| 30/60 | | 30/60 | ||
| Line 911: | Line 919: | ||
|- | |- | ||
| M206/RR-170 | | M206/RR-170 | ||
| Anti-heat and anti-radar guided weapons countermeasures | | Anti-heat- and anti-radar-guided weapons countermeasures | ||
| Flare/Chaff | | Flare/Chaff | ||
| 30/60 | | 30/60 | ||
| Line 924: | Line 932: | ||
| AIM-9M "Sidewinder" | | AIM-9M "Sidewinder" | ||
| Heat-seeking AA missile | | Heat-seeking AA missile | ||
| | | High Explosive | ||
| | | | ||
| 1 | | 1 | ||
| Line 936: | Line 944: | ||
| AIM-92 "ATAS" | | AIM-92 "ATAS" | ||
| Infrared-homing AA missile | | Infrared-homing AA missile | ||
| | | High Explosive | ||
| | | | ||
| 2 | | 2 | ||
| Line 948: | Line 956: | ||
| DAGR (Fictional) | | DAGR (Fictional) | ||
| Laser-guided AG rocket | | Laser-guided AG rocket | ||
| | | High Explosive | ||
| | | | ||
| | | | ||
| Line 959: | Line 967: | ||
|- | |- | ||
| M151 FFAR | | M151 FFAR | ||
| | | Short-range unguided AG rocket | ||
| Medium payload | | Medium payload High Explosive | ||
| | | | ||
| | | | ||
| Line 971: | Line 979: | ||
|- | |- | ||
| M229 FFAR | | M229 FFAR | ||
| | | SHort-range unguided AG rocket | ||
| Large payload | | Large payload High Explosive | ||
| | | | ||
| | | | ||
| Line 984: | Line 992: | ||
| AGM-114K "Hellfire" | | AGM-114K "Hellfire" | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| | | | ||
| | | | ||
| Line 996: | Line 1,004: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| | | | ||
| | | | ||
| Line 1,008: | Line 1,016: | ||
| AGM-114M "Hellfire" | | AGM-114M "Hellfire" | ||
| Laser-guided AG missile | | Laser-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| | | | ||
| | | | ||
| Line 1,032: | Line 1,040: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| | | | ||
| | | | ||
| Line 1,044: | Line 1,052: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| | | | ||
| | | | ||
| Line 1,056: | Line 1,064: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| | | | ||
| | | | ||
| Line 1,068: | Line 1,076: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| | | | ||
| | | | ||
| Line 1,080: | Line 1,088: | ||
|} | |} | ||
==AW159 "Wildcat" [CUP]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 1,098: | Line 1,106: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 1,105: | Line 1,113: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
| Line 1,112: | Line 1,120: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive | ||
| 19 | | 19 | ||
| 19 | | 19 | ||
| Line 1,127: | Line 1,135: | ||
| CRV7 | | CRV7 | ||
| Unguided AG rocket | | Unguided AG rocket | ||
| | | High Explosive | ||
| 12/19 | | 12/19 | ||
| 12/19 | | 12/19 | ||
| Line 1,148: | Line 1,156: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| Line 1,176: | Line 1,184: | ||
| M621 | | M621 | ||
| Fixed-mount 20mm cannon | | Fixed-mount 20mm cannon | ||
| | | High Explosive | ||
| 1200 | | 1200 | ||
| 1200 | | 1200 | ||
| Line 1,183: | Line 1,191: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,190: | Line 1,198: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,197: | Line 1,205: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,204: | Line 1,212: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,211: | Line 1,219: | ||
|} | |} | ||
==MH-60L/S ESSS/EWS "Knighthawk" [CUP]== | |||
{| | {| | ||
|- | |- | ||
! Weapon System | ! Weapon System | ||
| Line 1,233: | Line 1,241: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 1,242: | Line 1,250: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 12 | | 12 | ||
| Line 1,251: | Line 1,259: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 19 | | 19 | ||
| Line 1,297: | Line 1,305: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2/4 | | 2/4 | ||
| 2/4 | | 2/4 | ||
| Line 1,360: | Line 1,368: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,369: | Line 1,377: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,378: | Line 1,386: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| High Explosive | | High Explosive Fragmentation | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,387: | Line 1,395: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1/3/4 | | 1/3/4 | ||
| 1/3/4 | | 1/3/4 | ||
| Line 1,396: | Line 1,404: | ||
|} | |} | ||
==MQ-12 "Falcon"== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 1,410: | Line 1,418: | ||
| 9K121 "Vikhr" | | 9K121 "Vikhr" | ||
| Infrared-guided AG missile | | Infrared-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 1/3 | | 1/3 | ||
| 1/3 | | 1/3 | ||
| Line 1,417: | Line 1,425: | ||
| 1990s-Present | | 1990s-Present | ||
|- | |- | ||
| Hydra 70 | | Hydra 70 High Explosive (Fictional) | ||
| | | Medium-range unguided AG missile | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 1,427: | Line 1,435: | ||
|- | |- | ||
| Hydra 70 AP (Fictional) | | Hydra 70 AP (Fictional) | ||
| | | Medium-range unguided AG missile | ||
| | | High Explosive Anti-tank | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 1,445: | Line 1,453: | ||
|- | |- | ||
| M151 (LAU-68D/A) | | M151 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 1,454: | Line 1,462: | ||
|- | |- | ||
| M247 (LAU-68D/A) | | M247 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| | | High Explosive Anti-tank | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| Line 1,463: | Line 1,471: | ||
|- | |- | ||
| M156 (LAU-68D/A) | | M156 (LAU-68D/A) | ||
| | | Medium-range unguided AG rocket | ||
| White Phosphorous | | White Phosphorous | ||
| 7 | | 7 | ||
| Line 1,472: | Line 1,480: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 1,481: | Line 1,489: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 19 | | 19 | ||
| Line 1,527: | Line 1,535: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 1,545: | Line 1,553: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Small Payload | | Small Payload High Explosive Anti-tank | ||
| 1/3 | | 1/3 | ||
| 1/3 | | 1/3 | ||
| Line 1,554: | Line 1,562: | ||
| HOT 2 | | HOT 2 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Medium Payload | | Medium Payload High Explosive Anti-tank | ||
| 1/3 | | 1/3 | ||
| 1/3 | | 1/3 | ||
| Line 1,563: | Line 1,571: | ||
| HOT 2MP | | HOT 2MP | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| | | High Explosive Fragmentation | ||
| 1/3 | | 1/3 | ||
| 1/3 | | 1/3 | ||
| Line 1,572: | Line 1,580: | ||
| HOT 3 | | HOT 3 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
| Large Payload | | Large Payload High Explosive Anti-tank | ||
| 1/3 | | 1/3 | ||
| 1/3 | | 1/3 | ||
| Line 1,581: | Line 1,589: | ||
|} | |} | ||
==RAH-66 "Comanche"== | |||
{| | {| | ||
|- | |- | ||
! Weapon System | ! Weapon System | ||
| Line 1,610: | Line 1,618: | ||
| 9K121 "Vikhr" | | 9K121 "Vikhr" | ||
| Infrared-guided AG missile | | Infrared-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 1,633: | Line 1,641: | ||
|- | |- | ||
| Hydra 70 (Fictional) | | Hydra 70 (Fictional) | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 12 | | 12 | ||
| Line 1,645: | Line 1,653: | ||
|- | |- | ||
| LAU-68D/A Hydra | | LAU-68D/A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 7 | | 7 | ||
| Line 1,657: | Line 1,665: | ||
|- | |- | ||
| LAU-130A Hydra | | LAU-130A Hydra | ||
| | | Medium-range unguided AG rocket | ||
| High Explosive | | High Explosive | ||
| 19 | | 19 | ||
| Line 1,718: | Line 1,726: | ||
| AGM-114L "Hellfire" | | AGM-114L "Hellfire" | ||
| Radar-guided AG missile | | Radar-guided AG missile | ||
| Tandem | | Tandem High Explosive Anti-tank | ||
| 2 | | 2 | ||
| | | | ||
| Line 1,742: | Line 1,750: | ||
| HOT 1 | | HOT 1 | ||
| Wire-guided AG missile | | Wire-guided AG missile | ||
