Difference between revisions of "CCO History"
From COALITION Wiki
Views
Actions
Namespaces
Variants
Tools
(Created page with "= CCO#1: The Battle of El Alamein =") |
|||
Line 1: | Line 1: | ||
= CCO#1: The Battle of El Alamein = | The following is a historical count of all past Coalition Community Operations. | ||
= ArmA3 CCOs = | |||
== CCO#1: The Battle of El Alamein == | |||
* 11NOV2019 | |||
* COOP | |||
* 71 players | |||
* 6 hours long | |||
* Content: | |||
** https://www.youtube.com/watch?v=a3kpaU9dmKg | |||
** https://www.youtube.com/watch?v=hvMhHrGBENA | |||
[[File:EKMA1UgXsAEAqL7.jpg|thumb|300x300px]] | |||
== CCO#2: The Battle of the Bulge == | |||
* 7DEC2019 | |||
* COOP | |||
* 78 players | |||
* 8 hours long | |||
* Content: | |||
** https://www.youtube.com/watch?v=3rxXYyncA-M | |||
== CCO#3: Operation Jinx == | |||
* 4JAN2020 | |||
* COOP | |||
* 82 players | |||
* 4 hours long | |||
* WARNO https://docs.google.com/document/d/10g12Ysz4uTCjKUT5bOTOLA3nS4LgnUZU_bfm6bs6gHU/edit | |||
* Content: | |||
** https://www.youtube.com/watch?v=WXhFk1CLSyc | |||
[[File:Helos in the sunrise.png|thumb]] | |||
== CCO#4: Operation Pickpocket == | |||
* 15FEB2020 | |||
* COOP | |||
* 79 players | |||
* 4 hours long | |||
* WARNO | |||
= Reforger CCOs = |
Revision as of 22:24, 18 March 2024
The following is a historical count of all past Coalition Community Operations.
ArmA3 CCOs
CCO#1: The Battle of El Alamein
- 11NOV2019
- COOP
- 71 players
- 6 hours long
- Content:
CCO#2: The Battle of the Bulge
- 7DEC2019
- COOP
- 78 players
- 8 hours long
- Content:
CCO#3: Operation Jinx
- 4JAN2020
- COOP
- 82 players
- 4 hours long
- WARNO https://docs.google.com/document/d/10g12Ysz4uTCjKUT5bOTOLA3nS4LgnUZU_bfm6bs6gHU/edit
- Content:
CCO#4: Operation Pickpocket
- 15FEB2020
- COOP
- 79 players
- 4 hours long
- WARNO