Aircraft Weapons Guide for Mission-Makers and Zeus
From COALITION Wiki
Views
Actions
Namespaces
Variants
Tools
Revision as of 05:56, 2 December 2019 by Silverbackprime (talk | contribs) (Added A-29 Super Tucano)
Aircraft Setup
You can toggle control of the pylon between pilot & gunner by clicking the icon next to the weapon name. As a general rule, you should assign pylons as follows:
Pilot | Gunner/Weapons Officer |
---|---|
Air-to-Air Missiles | Air-to-Ground Missiles |
Air-to-Ground Rockets | Bombs |
Fixed Guns | Turreted Guns |
Sensors |
Helicopters
AH-1Z "Viper" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left 1 | Pylon Left 2 | Pylon Left 3 | Pylon Right 3 | Pylon Right 2 | Pylon Right 1 | Appropriate Era |
---|---|---|---|---|---|---|---|---|---|
AIM-9L "Sidewinder" | Heat-seeking AA missile | High Explosive | 1 | 1 | 1 | 1 | 1 | 1 | 1950s-Present |
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present | ||
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1950s-Present | ||
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1950s-Present | ||
LAU-130A Hydra | Unguided AG rocket | High Explosive | 19 | 19 | 19 | 19 | 1950s-Present | ||
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1990s-Present | ||
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2/4 | 2/4 | 2/4 | 2/4 | 1990s-Present | ||
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1990s-Present | ||
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200 | 1200 | 1200 | 1200 | 1990s-Present | ||
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 2000 | 2000 | 1990s-Present | ||
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1200 | 1200 | 1990s-Present | ||
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
AH-6 "Little Bird" [ACE]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
AIM-132 ASRAAM | Infrared-guided AA missile | High Explosive | 1 | 1 | 1990s-Present |
9K121 "Vikhr" | Laser-guided AG missile | Tandem High Explosive Anti-tank | 1 | 1 | 1980s-Present |
Hydra 70 High Explosive (Fictional) | Medium-range unguided AG rocket | High Explosive | 7/12 | 7/12 | 1970s-Present |
Hydra 70 AP (Fictional) | Medium-range unguided AG rocket | High Explosive Anti-tank | 7 | 7 | 1970s-Present |
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 1980s-Present |
M151 (LAU-68D/A) | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
M247 (LAU-68D/A) | Medium-range unguided AG rocket | High Explosive Anti-tank | 7 | 7 | 1950s-Present |
M156 (LAU-68D/A) | Medium-range unguided AG rocket | White Phosphorous | 7 | 7 | 1950s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2 | 1/2 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2 | 2 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1 | 1 | 1990s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1 | 1 | 1970s-Present |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
AH-6J/AH-6M "Little Bird" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 1980s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2 | 1/2 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2 | 2 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1 | 1 | 1990s-Present |
AIM-9L "Sidewinder" | Heat-seeking AA missile | High Explosive | 1 | 1 | 1950s-Present |
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200/2400 | 1200/2400 | 1990s-Present |
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 1990s-Present |
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1990s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1 | 1 | 1970s-Present |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
AH-6M "Little Bird" [RHS]
Weapon System | Weapon Description | Projectile | Pylon Left 2 | Pylon Left 1 | Pylon Right 1 | Pylon Right 2 | Appropriate Era |
---|---|---|---|---|---|---|---|
M134 | Fixed-Mount 7.62mm rotary machine gun | Armor Piercing, Tracer | 3000 | 3000 | 1960s-Present | ||
AIM-92 "ATAS" | Infrared-homing AA missile | High Explosive | 2 | 2 | 1980s-Present | ||
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 8/16 | 8/16 | 1980s-Present | ||
GAU-19/A | Fixed-mount .50cal heavy machine gun | Saboted Light Armor Penetrator, Tracer | 1300 | 1300 | 1970s-Present | ||
M151 FFAR | Short-range unguided AG rocket | Medium payload High Explosive | 7/19 | 7/19 | 1950s-Present | ||
M229 FFAR | SHort-range unguided AG rocket | Large payload High Explosive | 7/19 | 7/19 | 1950s-Present | ||
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-tank | 1/2 | 1/2 | 1990s-Present | ||
AGM-114M "Hellfire" | Laser-guided AG missile | High Explosive Fragmentation | 2 | 2 | 1990s-Present | ||
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/2 | 1/2 | 1990s-Present | ||
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present | ||
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present | ||
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1 | 1 | 1970s-Present | ||
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
AH-1/AH-64/AH-64D "Apache" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left 1 | Pylon Left 2 | Pylon Left 3 | Pylon Right 3 | Pylon Right 2 | Pylon Right 1 | Appropriate Era |
---|---|---|---|---|---|---|---|---|---|
AIM-9L "Sidewinder" | Heat-seeking AA missile | High Explosive | 1 | 1 | 1 | 1 | 1 | 1 | 1950s-Present |
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present | ||
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1950s-Present | ||
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1950s-Present | ||
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 19 | 19 | 1950s-Present | ||
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | ||
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1990s-Present | ||
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2/4 | 2/4 | 2/4 | 2/4 | 1990s-Present | ||
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1990s-Present | ||
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200 | 1200 | 1200 | 1200 | 1990s-Present | ||
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 2000 | 2000 | 1990s-Present | ||
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1200 | 1200 | 1990s-Present | ||
AGM-65 "Maverick" | Image-guided AG missile | High Explosive | 1 | 1 | 1 | 1 | 1970s-Present | ||
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present | ||
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
AH-64D "Apache" [RHS]
Weapon System | Weapon Description | Projectile | Countermeasures | Pylon Left 1 | Pylon Left 2 | Pylon Left 3 | Pylon Right 3 | Pylon Right 2 | Pylon Right 1 | Appropriate Era |
---|---|---|---|---|---|---|---|---|---|---|
M206 | Anti-heat-guided weapons countermeasures | Flare | 30/60 | 1950s-Present | ||||||
M206/RR-170 | Anti-heat- and anti-radar-guided weapons countermeasures | Flare/Chaff | 30/60 | 1950s-Present | ||||||
AIM-9M "Sidewinder" | Heat-seeking AA missile | High Explosive | 1 | 1 | 1950s-Present | |||||
AIM-92 "ATAS" | Infrared-homing AA missile | High Explosive | 2 | 2 | 1980s-Present | |||||
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 8/16 | 8/16 | 8/16 | 8/16 | 1980s-Present | |||
M151 FFAR | Short-range unguided AG rocket | Medium payload High Explosive | 7/19 | 7/19 | 7/19 | 7/19 | 1950s-Present | |||
M229 FFAR | SHort-range unguided AG rocket | Large payload High Explosive | 7/19 | 7/19 | 7/19 | 7/19 | 1950s-Present | |||
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-tank | 2/3/4 | 2/3/4 | 2/3/4 | 2/3/4 | 1990s-Present | |||
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2/4 | 2/4 | 2/4 | 2/4 | 1990s-Present | |||
AGM-114M "Hellfire" | Laser-guided AG missile | High Explosive Fragmentation | 2/4 | 2/4 | 2/4 | 2/4 | 1990s-Present | |||
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 2/3/4 | 2/3/4 | 2/3/4 | 2/3/4 | 1990s-Present | |||
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 3/4 | 3/4 | 3/4 | 3/4 | 1970s-Present | |||
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 3/4 | 3/4 | 3/4 | 3/4 | 1970s-Present | |||
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 3/4 | 3/4 | 3/4 | 3/4 | 1970s-Present | |||
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 3/4 | 3/4 | 3/4 | 3/4 | 1970s-Present |
AW159 "Wildcat" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 1980s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2/3/4 | 1/2/3/4 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2/4 | 2/4 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/3/4 | 1/3/4 | 1990s-Present |
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200 | 1200 | 1990s-Present |
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 1990s-Present |
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1990s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1970s-Present |
MH-60L/S ESSS/EWS "Knighthawk" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left 2 [ESSS] | Pylon Left 1 [ESSS/EWS] | Pylon Right 1 [ESSS/EWS] | Pylon Right 2 [ESSS] | Appropriate Era |
---|---|---|---|---|---|---|---|
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1950s-Present |
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1/2/3/4 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2/4 | 2/4 | 2/4 | 2/4 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1990s-Present |
AIM-9L "Sidewinder" | Heat-seeking AA missile | High Explosive | 1 | 1 | 1 | 1 | 1950s-Present |
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200 | 1200 | 1200 | 1200 | 1990s-Present |
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 2000 | 2000 | 1990s-Present |
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1200 | 1200 | 1990s-Present |
M230 | Fixed-mount 30mm chain gun | High Explosive | 1200 | 1200 | 1200 | 1200 | 1970s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1/3/4 | 1/3/4 | 1/3/4 | 1/3/4 | 1970s-Present |
MQ-12 "Falcon"
Weapon System | Weapon Description | Projectile | Pylon Left 2 | Pylon Left 1 | Pylon Right 1 | Pylon Right 2 | Appropriate Era |
---|---|---|---|---|---|---|---|
9K121 "Vikhr" | Infrared-guided AG missile | Tandem High Explosive Anti-tank | 1/3 | 1/3 | 1/3 | 1/3 | 1990s-Present |
Hydra 70 High Explosive (Fictional) | Medium-range unguided AG missile | High Explosive | 7 | 7 | 7 | 7 | 1990s-Present |
Hydra 70 AP (Fictional) | Medium-range unguided AG missile | High Explosive Anti-tank | 7 | 7 | 7 | 7 | 1990s-Present |
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present |
M151 (LAU-68D/A) | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1950s-Present |
M247 (LAU-68D/A) | Medium-range unguided AG rocket | High Explosive Anti-tank | 7 | 7 | 7 | 7 | 1950s-Present |
M156 (LAU-68D/A) | Medium-range unguided AG rocket | White Phosphorous | 7 | 7 | 7 | 7 | 1950s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1970s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 19 | 19 | 1970s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2/3 | 1/2/3 | 1/2/3 | 1/2/3 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2 | 2 | 2 | 2 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1/3 | 1/3 | 1/3 | 1/3 | 1990s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1/3 | 1/3 | 1/3 | 1/3 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1/3 | 1/3 | 1/3 | 1/3 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1/3 | 1/3 | 1/3 | 1/3 | 1970s-Present |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1/3 | 1/3 | 1/3 | 1/3 | 1970s-Present |
RAH-66 "Comanche"
Weapon System | Weapon Description | Projectile | Pylon Left 3 | Pylon Left 2 | Pylon Left 1 | Main Gun | Pylon Right 1 | Pylon Right 2 | Pylon Right 3 | Appropriate Era |
---|---|---|---|---|---|---|---|---|---|---|
AIM-132 ASRAAM | Infrared-guided AA missile | High Explosive | 1 | 1 | 1 | 1 | 1 | 1 | 1990s-Present | |
9K121 "Vikhr" | Infrared-guided AG missile | Tandem High Explosive Anti-tank | 1 | 1 | 1 | 1 | 1 | 1 | 1990s-Present | |
DAGR (Fictional) | Laser-guided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present | |||
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 12 | 12 | 1980s-Present | |||
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 7 | 7 | 1970s-Present | |||
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 19 | 19 | 1970s-Present | |||
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | |||
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | |||
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 12/19 | 12/19 | 1970s-Present | |||
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1990s-Present | |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2 | 2 | 2 | 2 | 1990s-Present | |||
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1 | 1 | 1 | 1 | 1 | 1 | 1990s-Present | |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1 | 1 | 1 | 1 | 1 | 1 | 1970s-Present | |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1 | 1 | 1 | 1 | 1 | 1 | 1970s-Present | |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1 | 1 | 1 | 1 | 1 | 1 | 1970s-Present | |
HOT 3 | Wire-guided AG missile | Large Payload High Explosive Anti-tank | 1 | 1 | 1 | 1 | 1 | 1 | 1970s-Present |
UH-1D [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present |
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1990s-Present |
UH-1D Gunship [CUP]
Weapon System | Weapon Description | Projectile | Pylon Bottom Left | Pylon Top Left | Pylon Top Right | Pylon Bottom Right | Appropriate Era |
---|---|---|---|---|---|---|---|
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200 | 1200 | 1990s-Present | ||
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 1990s-Present | ||
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present | ||
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present | ||
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present | ||
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present | ||
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1990s-Present |
UH-1H Gunship [RHS]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
M151 FFAR | Short-range unguided AG rocket | Medium payload High Explosive | 7/19 | 7/19 | 1950s-Present |
M229 FFAR | Short-range unguided AG rocket | Large payload High Explosive | 7/19 | 7/19 | 1950s-Present |
UH-1Y "Venom" [CUP]
Weapon System | Weapon Description | Projectile | Pylon Left | Pylon Right | Appropriate Era |
---|---|---|---|---|---|
DAGR (Fictional) | Laser-guided AG rocket | High Explosives | 12 | 12 | 1980s-Present |
LAU-68D/A Hydra | Medium-range unguided AG rocket | High Explosive | 7 | 7 | 1950s-Present |
Hydra 70 (Fictional) | Medium-range unguided AG rocket | High Explosive | 12 | 12 | 1950s-Present |
LAU-130A Hydra | Medium-range unguided AG rocket | High Explosive | 19 | 19 | 1950s-Present |
CRV7 | Unguided AG rocket | Flechette Anti-tank | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | High Explosive | 12/19 | 12/19 | 1970s-Present |
CRV7 | Unguided AG rocket | Kinetic Energy Penetrator | 12/19 | 12/19 | 1970s-Present |
AGM-114K "Hellfire" | Laser-guided AG missile | Tandem High Explosive Anti-Tank | 1/2 | 1/2 | 1990s-Present |
AGM-114L "Hellfire" | Radar-guided AG missile | Tandem High Explosive Anti-tank | 2 | 2 | 1990s-Present |
AGM-114N "Hellfire" | Laser-guided AG missile | Thermobaric | 1 | 1 | 1990s-Present |
AIM-9L "Sidewinder" | High Explosive Anti-tank-seeking AA missile | High Explosive | 1 | 1 | 1950s-Present |
GAU-19/A | Fixed-mount .50cal heavy machine gun | Tracer Ball | 1200/2400 | 1200/2400 | 1990s-Present |
M134 | Fixed-mount 7.62mm rotary machine gun | Tracer Ball | 2000 | 2000 | 1990s-Present |
M621 | Fixed-mount 20mm cannon | High Explosive | 1200 | 1200 | 1990s-Present |
HOT 1 | Wire-guided AG missile | Small Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2 | Wire-guided AG missile | Medium Payload High Explosive Anti-tank | 1 | 1 | 1970s-Present |
HOT 2MP | Wire-guided AG missile | High Explosive Fragmentation | 1 | 1 | 1970s-Present |
